Everyday banking
Streamline day-to-day finance with HSBC’s business integrated accounts, deposit and investment solutions, foreign exchange services, commercial cards and multichannel support.
About Business Integrated Accounts
Simplify management of business finances with HSBC’s integrated account solutions.
About Commercial Cards
Enjoy free access to over 70 Plaza Premium Lounges worldwide and other card privileges for making business travel more rewarding.
About Deposit and Investment
Maximise returns from surplus funds with time deposit accounts and capitalise on market opportunities by trading securities online.
About Foreign Exchange
Save time and money with HSBC’s foreign exchange services. Enjoy real-time foreign exchange rates via Business Internet Banking and HSBCnet.
About Ways to bank
Access HSBC’s expertise with our extensive suite of banking solutions including specialty banking centres, internet banking, phone and self-service banking.
Financing & credit cards
Maximise working capital and improve cash flows with a wide range of financing, import and export financing, and commercial card solutions.
About Commercial Cards
Enjoy free access to over 70 Plaza Premium Lounges worldwide and other card privileges for making business travel more rewarding.
About Commercial Lending
Improve cash flow, cover expenses and plan for business growth with HSBC’s flexible finance and borrowing options.
About Exports
Get faster access to payments and improve cash flows while also managing the risks associated with international trade more effectively.
About Imports
Get access to working capital and provide suppliers payment assurances to keep sales and supply chains moving smoothly.
About Receivables Finance
Trade on open account terms with confidence and turn receivables into cash faster by collecting a percentage of invoices upon issuance.
Payments
Make payments anywhere around the world quickly, easily and securely with HSBC’s international and domestic payment and commercial card solutions.
About Commercial Cards
Enjoy free access to over 70 Plaza Premium Lounges worldwide and other card privileges for making business travel more rewarding.
About Foreign Exchange
Minimise the risk of doing business internationally and get better rates online with HSBC’s wide range of foreign exchange services.
About International and Domestic Payments
Make payments at home and around the world with a range of convenient domestic, cross-border and Asia Pacific specific options.
About Payment Services
Simplify processes with HSBC’s range of convenient payment services to help streamline payments, reduce risk exposure and lower processing costs.
About Receivables Services
Accelerate funds availability and improve cash flows with multiple collection channels while consolidating information to simplify reconciliation and improve decision-making.
Protection & investment
Safeguard your business with HSBC’s insurance and investment solutions to minimise risk exposure and capture growth potential of liquidity.
About Business Insurance
Minimise your business’ financial exposure with comprehensive business insurance solutions – from protecting valuable business assets to complying with regulatory requirements.
About Employee Benefits & MPF
Meet the diverse protection and medical needs of your employees with our HSBC Life Benefits+ Medical and Benefits+ Life Insurance Plans designed for SMEs and corporates. What’s more, you can simplify retirement planning with our pensions services teams who will guide you through the process.
About Equity
Trade local securities and apply for Hong Kong IPO shares online to capitalize on market opportunities.
About Fixed Income
Earn regular interest income and preserve capital with Certificates of Deposit (CDs) and bonds available in a variety of currencies.
About FX
Earn a potential higher rate of return with our structured investment products, available in a variety of currencies with flexible tenors.
About Life Protection
Safeguard your business and your legacy with life protection insurances that can also be used as valuable employee benefits.
About Trade Related Insurance
Safeguard your supply and sales chain by minimising the risk of bad debt and loss of goods in transit.
About Unit Trusts
Invest in a mix of securities, bonds, currencies and commodities in markets around the world with Unit Trusts
Import & export
Leverage HSBC’s trade network and range of import and export solutions to do business around the world safely and securely.
About Exports
Get faster access to payments and improve cash flows while also managing the risks associated with international trade more effectively.
About Guarantee
Conduct business with confidence, even where you lack established relationships.
About Imports
Get access to working capital and provide suppliers payment assurances to keep sales and supply chains moving smoothly.
About Open Account
For buyers and suppliers trading on open account terms, HSBC offers a range of safe, secure import and export finance options.
About Receivables Finance
Trade on open account terms with confidence and turn receivables into cash faster by collecting a percentage of invoices upon issuance.
About Trade Related Insurance
Safeguard your supply and sales chain by minimising the risk of bad debt and loss of goods in transit.
Savings | |
Account Balance | Interest Rate |
Less than HK $5,000 | 0.0000% |
HK $5,000 to HK $9,999 |
0.0010% |
HK $10,000 to HK $149,999 |
0.0010% |
HK $150,000 or above |
0.0010% |
Fixed Deposit | ||||
Deposit Period | HK $10,000
to HK $99,999 |
HK $100,000
to HK $499,999 |
HK $500,000
to HK $999,999 |
HK $1,000,000
or above |
1 day | 0.0010% | 0.0010% | ||
1 week | 0.0010% | 0.0010% | 0.0010% | 0.0010% |
2 weeks | 0.0010% | 0.0010% | 0.0010% | 0.0010% |
1 month | 0.0100% | 0.0100% | 0.0100% | 0.0100% |
2 months | 0.0100% | 0.0100% | 0.0100% | 0.0100% |
3 months | 0.0100% | 0.0100% | 0.0100% | 0.0100% |
6 months | 0.0250% | 0.0250% | 0.0250% | 0.0250% |
9 months | 0.0250% | 0.0250% | 0.0250% | 0.0250% |
12 months | 0.0500% | 0.0500% | 0.0500% | 0.0500% |
Savings: | |||
0.0010% (With Balance >= AUD 400) |
Fixed Deposit | |||
Deposit Period | AUD2,000 to AUD99,999 | AUD100,000 to AUD999,999 | AUD1,000,000 or above |
1 week | 0.0010% | 0.0010% | 0.0010% |
2 weeks | 0.0010% | 0.0010% | 0.0010% |
1 month | 0.0010% | 0.0010% | 0.0010% |
2 months | 0.0010% | 0.0010% | 0.0010% |
3 months | 0.0010% | 0.0010% | 0.0010% |
6 months | 0.0010% | 0.0010% | 0.0010% |
9 months | 0.0010% | 0.0010% | 0.0010% |
12 months | 0.0010% | 0.0010% | 0.0010% |
Savings | |||
0.0500% (With Balance >= CAD 400) |
Fixed Deposit | |||
Deposit Period | CAD2,000 to CAD99,999 | CAD100,000 to CAD999,999 | CAD1,000,000 or above |
1 week | 0.0100% | 0.0100% | 0.0100% |
2 weeks | 0.0100% | 0.0100% | 0.0100% |
1 month | 0.0100% | 0.0100% | 0.0100% |
2 months | 0.0100% | 0.0100% | 0.0100% |
3 months | 0.0100% | 0.0100% | 0.0100% |
6 months | 0.0500% | 0.0500% | 0.0500% |
9 months | 0.0500% | 0.0500% | 0.0500% |
12 months | 0.1000% | 0.1000% | 0.1000% |
Savings | |||
0.0010% (With Balance >= EUR 200) |
Fixed Deposit | |||
Deposit Period | EUR2,000 to EUR49,999 | EUR50,000 to EUR499,999 | EUR500,000 or above |
1 week | 0.0010% | 0.0010% | 0.0010% |
2 weeks | 0.0010% | 0.0010% | 0.0010% |
1 month | 0.0010% | 0.0010% | 0.0010% |
2 months | 0.0010% | 0.0010% | 0.0010% |
3 months | 0.0010% | 0.0010% | 0.0010% |
6 months | 0.0010% | 0.0010% | 0.0010% |
9 months | 0.0010% | 0.0010% | 0.0010% |
12 months | 0.0010% | 0.0010% | 0.0010% |
Savings | |||
0.0010% (With Balance >= JPY 30,000) |
Fixed Deposit | |||
Deposit Period | JPY100,000 to JPY9,999,999 | JPY10,000,000 to JPY99,999,999 | JPY100,000,000 or above |
1 week | 0.0010% | 0.0010% | 0.0010% |
2 weeks | 0.0010% | 0.0010% | 0.0010% |
1 month | 0.0010% | 0.0010% | 0.0010% |
2 months | 0.0010% | 0.0010% | 0.0010% |
3 months | 0.0010% | 0.0010% | 0.0010% |
6 months | 0.0010% | 0.0010% | 0.0010% |
9 months | 0.0010% | 0.0010% | 0.0010% |
12 months | 0.0010% | 0.0010% | 0.0010% |
Savings | |||
0.0010% (With Balance >= NZD 400) |
Fixed Deposit | |||
Deposit Period | NZD2,000 to NZD99,999 | NZD100,000 to NZD999,999 | NZD1,000,000 or above |
1 week | 0.0010% | 0.0010% | 0.0010% |
2 weeks | 0.0010% | 0.0010% | 0.0010% |
1 month | 0.0010% | 0.0010% | 0.0010% |
2 months | 0.0010% | 0.0010% | 0.0010% |
3 months | 0.0010% | 0.0010% | 0.0010% |
6 months | 0.0010% | 0.0010% | 0.0010% |
9 months | 0.0010% | 0.0010% | 0.0010% |
12 months | 0.0010% | 0.0010% | 0.0010% |
Savings | |||
0.0010% (With Balance >= GBP 150) |
Fixed Deposit | |||
Deposit Period | GBP2,000 to GBP49,999 | GBP50,000 to GBP499,999 | GBP500,000 or above |
1 week | 0.0010% | 0.0010% | 0.0010% |
2 weeks | 0.0010% | 0.0010% | 0.0010% |
1 month | 0.0010% | 0.0010% | 0.0010% |
2 months | 0.0010% | 0.0010% | 0.0010% |
3 months | 0.0010% | 0.0010% | 0.0010% |
6 months | 0.0010% | 0.0010% | 0.0010% |
9 months | 0.0010% | 0.0010% | 0.0010% |
12 months | 0.0010% | 0.0010% | 0.0010% |
Savings | ||
0.1000% (With Balance >= CNY 5,000) |
Fixed Deposit | ||
Deposit Period | CNY10,000 to CNY499,999 | CNY500,000 or above |
1 week | 0.2500% | 0.2500% |
2 weeks | 0.2500% | 0.2500% |
1 month | 0.2500% | 0.3000% |
2 months | 0.2500% | 0.3000% |
3 months | 0.3000% | 0.3500% |
6 months | 0.3000% | 0.3500% |
9 months | 0.3500% | 0.4000% |
12 months | 0.3500% | 0.4000% |
Savings | |||
0.0010% (With Balance >= SGD 400) |
Fixed Deposit | |||
Deposit Period | SGD10,000 to SGD99,999 | SGD100,000 to SGD999,999 | SGD1,000,000 or above |
1 week | 0.0100% | 0.0100% | 0.0100% |
2 weeks | 0.0100% | 0.0100% | 0.0100% |
1 month | 0.0100% | 0.0100% | 0.0100% |
2 months | 0.0100% | 0.0100% | 0.0100% |
3 months | 0.0100% | 0.0100% | 0.0100% |
6 months | 0.0100% | 0.0100% | 0.0100% |
9 months | 0.0100% | 0.0100% | 0.0100% |
12 months | 0.0100% | 0.0100% | 0.0100% |
Savings | |||
0.0010% (With Balance >= CHF 400) |
Fixed Deposit | |||
Deposit Period | CHF10,000 to CHF99,999 | CHF100,000 to CHF999,999 | CHF1,000,000 or above |
1 week | 0.0010% | 0.0010% | 0.0010% |
2 weeks | 0.0010% | 0.0010% | 0.0010% |
1 month | 0.0010% | 0.0010% | 0.0010% |
2 months | 0.0010% | 0.0010% | 0.0010% |
3 months | 0.0010% | 0.0010% | 0.0010% |
6 months | 0.0010% | 0.0010% | 0.0010% |
9 months | 0.0010% | 0.0010% | 0.0010% |
12 months | 0.0010% | 0.0010% | 0.0010% |
Savings | |||
0.0010% (With Balance >= THB 10,000) |
Fixed Deposit | |||
Deposit Period | THB100,000 to THB999,999 | THB1,000,000 to THB9,999,999 | THB10,000,000 or above |
1 week | 0.0010% | 0.0010% | 0.0010% |
2 weeks | 0.0010% | 0.0010% | 0.0010% |
1 month | 0.0010% | 0.0010% | 0.0010% |
2 months | 0.0010% | 0.0010% | 0.0010% |
3 months | 0.0010% | 0.0010% | 0.0010% |
6 months | 0.0010% | 0.0010% | 0.0010% |
9 months | 0.0010% | 0.0010% | 0.0010% |
12 months | 0.0010% | 0.0010% | 0.0010% |
Savings | |||
0.0010% (With Balance >= US $ 1,000) |
Fixed Deposit | |||
Deposit Period | US $2,000 to US $49,999 | US $50,000 to US $499,999 | US $500,000 or above |
1 week | 0.0010% | 0.0010% | 0.0010% |
2 weeks | 0.0010% | 0.0010% | 0.0010% |
1 month | 0.0100% | 0.0100% | 0.0100% |
2 months | 0.0100% | 0.0100% | 0.0100% |
3 months | 0.0100% | 0.0100% | 0.0100% |
6 months | 0.0250% | 0.0250% | 0.0250% |
9 months | 0.0250% | 0.0250% | 0.0250% |
12 months | 0.0500% | 0.0500% | 0.0500% |
Last updated: 1 March 2021
Interest is calculated on the following year basis:
Hong Kong Dollar - 365 days or 366 days (in leap years), Pound Sterling, Singapore Dollar, Thai Baht - 365 days and other currencies - 360 days.
We offer deposit rates that vary among different currencies, deposit amounts and periods. The information shown is for indication only. Our staff will be pleased to provide the most suitable rates for your deposits.
Please be aware that other site policies will differ from our website terms and conditions and privacy policy. The next site will open in a new browser window or tab.
Please be aware that the external site policies will differ from our website terms and conditions and privacy policy. The next site will open in a new browser window or tab.